Icon
S&P Futures 5686.75 +2.25 (+0.04%)
Dow Futures 41412.00 -56.00 ( -0.14%)
Nasdaq Futures 20177.50 +29.50 (+0.15%)
EUR/USD 1.1257 +0.0028 (+0.2477%)
USD/JPY 145.1920 -0.6460 ( -0.4430%)
GBP/USD 1.3265 +0.0016 (+0.1194%)
Gold 3332.80 +26.8000 (+0.8106%)
Silver 32.75 +0.1280 (+0.3924%)
Bitcoin USD 102885.48 +3251.63 (+3.26%)
Ethereum USD 2395.66 +461.55 (+23.86%)
Crude Oil 60.83 +0.9200 (+1.5356%)
Apple 197.49 +1.2400 (+0.6318%)
NVIDIA 117.37 +0.3100 (+0.2648%)
Tesla 284.82 +8.6000 (+3.1135%)
S&P Futures 5686.75 +2.25 (+0.04%)
Dow Futures 41412.00 -56.00 ( -0.14%)
Nasdaq Futures 20177.50 +29.50 (+0.15%)
EUR/USD 1.1257 +0.0028 (+0.2477%)
USD/JPY 145.1920 -0.6460 ( -0.4430%)
GBP/USD 1.3265 +0.0016 (+0.1194%)
Gold 3332.80 +26.8000 (+0.8106%)
Silver 32.75 +0.1280 (+0.3924%)
Bitcoin USD 102885.48 +3251.63 (+3.26%)
Ethereum USD 2395.66 +461.55 (+23.86%)
Crude Oil 60.83 +0.9200 (+1.5356%)
Apple 197.49 +1.2400 (+0.6318%)
NVIDIA 117.37 +0.3100 (+0.2648%)
Tesla 284.82 +8.6000 (+3.1135%)
Get Started     Login