Icon
S&P Futures 7739.50 +4.75 (+0.06%)
Dow Futures 53995.00 -18.00 ( -0.03%)
Nasdaq Futures 29584.75 +96.50 (+0.33%)
EUR/USD 1.1526 +0.0001 (+0.0115%)
USD/JPY 158.4340 -0.0150 ( -0.0095%)
GBP/USD 1.3454 +0.0007 (+0.0498%)
Gold 4310.20 +10.6001 (+0.2465%)
Silver 61.92 +0.3140 (+0.5097%)
Bitcoin USD 64315.76 -266.54 ( -0.41%)
Ethereum USD 1902.50 -6.05 ( -0.32%)
Crude Oil 78.00 +0.7100 (+0.9186%)
Apple 312.41 +1.4100 (+0.4534%)
NVIDIA 218.99 -0.2300 ( -0.1049%)
Tesla 319.53 -2.0200 ( -0.6282%)
S&P Futures 7739.50 +4.75 (+0.06%)
Dow Futures 53995.00 -18.00 ( -0.03%)
Nasdaq Futures 29584.75 +96.50 (+0.33%)
EUR/USD 1.1526 +0.0001 (+0.0115%)
USD/JPY 158.4340 -0.0150 ( -0.0095%)
GBP/USD 1.3454 +0.0007 (+0.0498%)
Gold 4310.20 +10.6001 (+0.2465%)
Silver 61.92 +0.3140 (+0.5097%)
Bitcoin USD 64315.76 -266.54 ( -0.41%)
Ethereum USD 1902.50 -6.05 ( -0.32%)
Crude Oil 78.00 +0.7100 (+0.9186%)
Apple 312.41 +1.4100 (+0.4534%)
NVIDIA 218.99 -0.2300 ( -0.1049%)
Tesla 319.53 -2.0200 ( -0.6282%)
Get Started     Login